Prices
We are keen to make our services financially accessible to all
We work with local authorities and organisations to offer reduced rates pending your circumstances
Partnership rate
20% off all our clinical appointments
See our list of partners
Want to become a partner? Email us
Community rate
33% off for people who are/receive
- Disability Living allowance - Universal credit
- Students (16 hrs+ per week) - Over 60 yrs
- Carers allowance - Working Tax Credit
Osteopathy & Sports Rehabilitation
Header | Camden resident | Non-Camden resident | Partnership | Community |
---|---|---|---|---|
Initial appointment | £70 | £75 | £60 | £45 |
Follow up 30 mins | £60 | £65 | £50 | £40 |
Follow up 45 mins | £85 | £90 | £75 | £55 |
Follow up 60 mins | £110 | £115 | £100 | £70 |
Re-evaluation | £85 | £90 | £75 | £55 |
Sports Massage
Header | Standard | Partnership | Community |
---|---|---|---|
30 mins appointment | £50 | £45 | £40 |
45 mins appointment | £65 | £57.50 | £50 |
60 mins appointment | £80 | £70 | £60 |
Virtual
Initial appointment | £55 |
25 mins follow up | £45 |
Re-evaluation | £65 |